<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AKIO</title>
	<atom:link href="https://www.akio.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.akio.com/en/</link>
	<description>Call center software</description>
	<lastBuildDate>Thu, 13 Nov 2025 08:50:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://www.akio.com/wp-content/uploads/2021/02/Fav-icon.png</url>
	<title>AKIO</title>
	<link>https://www.akio.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Odigo completes the acquisition of Akio and strengthens its ambition: building a leading sovereign European alternative in the CCaaS and CXaaS markets</title>
		<link>https://www.akio.com/en/blog/odigo-completes-the-acquisition-of-akio-and-strengthens-its-ambition-building-a-leading-sovereign-european-alternative-in-the-ccaas-and-cxaas-markets/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 15:09:35 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=51678</guid>

					<description><![CDATA[<p>London, 06 November 2025 – Odigo Press Release Odigo, a European leader in Contact Centre as a Service (CCaaS) solutions and a pioneer of Customer Experience as a Service (CXaaS) in Europe, today marks a major milestone in its development with the acquisition of Akio. This strategic transaction, supported by Seven2, Odigo’s majority investor since [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/odigo-completes-the-acquisition-of-akio-and-strengthens-its-ambition-building-a-leading-sovereign-european-alternative-in-the-ccaas-and-cxaas-markets/">Odigo completes the acquisition of Akio and strengthens its ambition: building a leading sovereign European alternative in the CCaaS and CXaaS markets</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Akio Unified: Multi-Factor Authentication (MFA) &#8211; factsheet</title>
		<link>https://www.akio.com/en/blog/akio-unified-multi-factor-authentication-mfa-factsheet/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 10:32:55 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=51223</guid>

					<description><![CDATA[<p>The latest developments in secure authentication management and data protection Improving cybersecurity measures has become crucial for businesses with the new European regulations (particularly the NIS2 framework). AKIO offers strategies to strengthen resilience against cyber threats, including the implementation of multi-factor authentication (MFA). Discover the latest developments in user authentication, including improved password management, automated [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/akio-unified-multi-factor-authentication-mfa-factsheet/">Akio Unified: Multi-Factor Authentication (MFA) &#8211; factsheet</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Akio Unified: Supervision dashboards – factsheet</title>
		<link>https://www.akio.com/en/blog/akio-unified-supervision-dashboards-factsheet/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 07:56:23 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=51252</guid>

					<description><![CDATA[<p>Discover the updates to the real-time Akio monitoring dashboard New features of the omnichannel customer service software Akio Unified that not only improve the user experience, but also significantly enhance operational efficiency for supervisors. The combination of ergonomic design, enhanced data visibility and powerful filtering capabilities provides supervisors with the tools they need to optimise team performance in [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/akio-unified-supervision-dashboards-factsheet/">Akio Unified: Supervision dashboards – factsheet</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Akio Unified: Agent Assist &#8211; Writing assistance to empower the agent &#8211; factsheet</title>
		<link>https://www.akio.com/en/blog/akio-agent-assist-writing-assistance-to-empower-the-agent-factsheet/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 08:54:53 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=51088</guid>

					<description><![CDATA[<p>AI for empowered agents and an enhanced customer experience New feature of the omnichannel customer service software Akio Unified to boost operational efficiency, reduce costs, ensure compliance, and enhance personalization: when an interaction begins, an AI-generated response suggestion is offered to the agent. It relies on the customer’s business knowledge base (RAG technology). Benefits include a [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/akio-agent-assist-writing-assistance-to-empower-the-agent-factsheet/">Akio Unified: Agent Assist &#8211; Writing assistance to empower the agent &#8211; factsheet</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Akio Unified: Interaction Analytics, analysis and automation for agents and supervisors – Factsheet</title>
		<link>https://www.akio.com/en/blog/akio-unified-interaction-analytics-analysis-and-automation-for-agents-and-supervisors-factsheet/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 09:01:36 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=51173</guid>

					<description><![CDATA[<p>Use classification for concrete, automatable actions with Akio Interaction Analytics Analysis of incoming interactions, providing information on the sentiment and topics of requests. Key features include interaction categorisation, workflow efficiency improvements and targeted message routing. A feature that allows supervisors and agents, via filters in particular, to manage their workload more efficiently. The aim is [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/akio-unified-interaction-analytics-analysis-and-automation-for-agents-and-supervisors-factsheet/">Akio Unified: Interaction Analytics, analysis and automation for agents and supervisors – Factsheet</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 2025 back-to-school editorial by Patrick GIUDICELLI, President of AKIO</title>
		<link>https://www.akio.com/en/blog/the-2025-back-to-school-editorial-by-patrick-giudicelli-president-of-akio/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 09:42:08 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=51051</guid>

					<description><![CDATA[<p>Dear customers and partners, As we head into the new season, we remain focused on our goal: putting technology at the service of contact center agents. The akio.cx software suite, which is fully omnichannel and unified, simplifies the daily lives of customer service advisors, improves team collaboration and values the customer&#8217;s voice to enhance performance. [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/the-2025-back-to-school-editorial-by-patrick-giudicelli-president-of-akio/">The 2025 back-to-school editorial by Patrick GIUDICELLI, President of AKIO</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>15–20 September: AKIO has been selected to represent France at the G20 Entrepreneurs Summit in Johannesburg</title>
		<link>https://www.akio.com/en/blog/15-20-september-akio-represents-france-at-g20-entrepreneurs-summit-johannesburg/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 09:26:31 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=50845</guid>

					<description><![CDATA[<p>From 15 to 20 September 2025, the French delegation to the G20 YEA will meet in Johannesburg, South Africa. Every year, alongside the G20 summit, the G20 YEA (Young Entrepreneurs’ Alliance) brings together a selection of innovative entrepreneurs and start-ups from the 20 member countries. On this occasion, Patrick Giudicelli, President of AKIO, will represent [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/15-20-september-akio-represents-france-at-g20-entrepreneurs-summit-johannesburg/">15–20 September: AKIO has been selected to represent France at the G20 Entrepreneurs Summit in Johannesburg</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The drivers of ENGIE Pro Customer Service performance</title>
		<link>https://www.akio.com/en/blog/the-drivers-of-engie-pro-customer-service-performance/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 09:02:58 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=48658</guid>

					<description><![CDATA[<p>Over the years, ENGIE Pro&#8217;s Customer Service has put in place a series of measures aimed at continuously improving the customer experience, making it one of the best performers in this field. This recognised quality is based on four pillars: proximity, quality, fluidity and security. As a long-standing AKIO customer, ENGIE Pro has been at [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/the-drivers-of-engie-pro-customer-service-performance/">The drivers of ENGIE Pro Customer Service performance</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improve contact center performance and the quality of Customer Relations with akio.cx</title>
		<link>https://www.akio.com/en/blog/improve-contact-center-performance-and-customer-relations-quality-with-akio-cx/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 11:51:54 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=47234</guid>

					<description><![CDATA[<p>In a world where 70% of consumers believe that AI can improve the personalisation and efficiency of the customer experience, and where more than 50% think that companies should make better use of data to personalise their offers (Deloitte 2024 study), companies must intensify their efforts to meet the growing expectations of their customers. Contact [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/improve-contact-center-performance-and-customer-relations-quality-with-akio-cx/">Improve contact center performance and the quality of Customer Relations with akio.cx</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>[Exhibition] Customer Experience professionals, join us at All4Customer 2025!</title>
		<link>https://www.akio.com/en/blog/exhibition-meet-us-at-all4customer-1-2-3-april-2025/</link>
		
		<dc:creator><![CDATA[Céline Molina]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 11:52:59 +0000</pubDate>
				<category><![CDATA[The customer relationship blog]]></category>
		<guid isPermaLink="false">https://www.akio.com/?p=47955</guid>

					<description><![CDATA[<p>The AKIO teams and their partner Alcatel-Lucent Enterprise will welcome you at Stand D58 during A4C, the must-attend event for Customer Experience professionals, Pavilion 4, Porte de Versailles, Paris, on 1–3 April. Mark your calendars! At the beginning of April, don’t miss this key event to discover the latest innovations in Customer Relations. Join an exhibition [&#8230;]</p>
<p>The article <a href="https://www.akio.com/en/blog/exhibition-meet-us-at-all4customer-1-2-3-april-2025/">[Exhibition] Customer Experience professionals, join us at All4Customer 2025!</a> appeared first on <a href="https://www.akio.com/en">AKIO</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
